WATER QUALITY DATA 2013 | CPCB ENVIS 
WATER QUALITY OF CREEK, CANAL & DRAINS - 2013
 
STATION CODE LOCATIONS STATE TEMPERATURE șC D.O. (mg/l) pH CONDUCTIVITY (”mhos/cm) B.O.D. (mg/l) NITRATE- N+ NITRITE-N (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean
WATER QUALITY CRITERIA     > 4 mg/l 6.5-8.5   < 3 mg/l   < 2500 MPN/100ml < 5000 MPN/100ml
  CREEKS AND SEA WATER                                                  
2267 CREEK AT DANDO MOLLO,VELSAO, MAMUGAO GOA 28 34 30.7 3.2 7.6 5.4 6.6 8.9 7.3 11 821 272 0.7 21.3 3.9 12.76 56 41 450 24000 6594 400 35000 9717
2081 AMLAKHADI CREEK AT PUNGAM. GUJARAT 26 34 28.6 1.5 8 4.7 7.2 8.5 7.9       0.8 4 1.8 0 0 0            
3196 VANDKHADI GUJARAT 24 32 28.2 2.6 5.4 4 7.4 8.5 8.1       0.8 2 1.3 0 0 0            
1316 BASSEIN CREEK AT BASSIN IN THANE DT., MAHARASHTRA MAHARASHTRA 20 26 22.5 3.9 6.6 5.1 7.3 8.6 7.7 240 39150 18406 4.6 14 7.5 3.8 5.53 4 275 550 450 425 900 763
1318 MAHIM CREEK AT MAHIM BAY, MAHARASHTRA MAHARASHTRA 26 27 26.8 1.7 6.5 4.2 7 8 7.7 527 50560 30991 4.8 16 10.8 1.8 6.88 4 25 1600 825 85 1600 1087
1317 THANE CREEK AT ELEPHANTA ISLAND, MAHARASHTRA MAHARASHTRA 26 32 27.7 1.8 6.4 4.3 7 8 7.6 533 50630 33187 4.8 18 11.3 0.2 4.56 4 275 550 504 900 900 900
2785 BPT NAVAPUR (DISCHARGE FROM MIDC TARAPUR), NAVAPUR, PALGHAR, THANE MAHARASHTRA 27 30 28.7       5.4 7.8 7 3760 7462 6165 140 650 405.8 2.1 21.23 18 275 900 450 425 1600 821
2793 THANE CREEK AT KALWA ROAD BRIDGE, KALWA, THANE MAHARASHTRA 22 26 22.8 3.5 6.6 4.4 7.1 8 7.4 650 35990 16921 4.4 14 7.8 3.8 7 4 110 550 413 425 900 763
2791 ULHAS CREEK AT RETI BUNDER, D/S OF KALYAN- BHIWANDI BRIDGE MAHARASHTRA 20 35 27.2 2.5 7.3 5.5 6.8 7.6 7.3 148 6090 1799 3.2 12 6.7 2.3 2.6 2 275 900 554 550 1600 1017
2792 ULAHS CREEK AT MUMBRA RETI BUNDER, VILLAGE MUMBRA, THANE MAHARASHTRA 21 26 23.2 1.8 6.7 4.4 7.3 7.5 7.4 247 38070 11747 4.2 16 9.3 5.7 9.6 6 170 550 487 350 900 808
2794 ULHAS CREEK AT KOSHLET RETI BUNDER, KOLSHET, THANE MAHARASHTRA 22 26 23.3 3.8 6.2 5.1 7.4 8.2 7.6 254 30830 10628 4.4 48 14.5 5.7 8.32 7.23 170 1600 853 550 1600 1133
2795 ULHAS CREEK AT GAIMUKH AT NAGLA BUNDER ON GHOD BUNDER ROAD, NAGLA, THANE MAHARASHTRA 22 26 23.3 3.7 6.1 5 7.3 7.8 7.6 238 39840 16093 4.4 14 7.3 6.3 12.23 9.36 225 550 463 550 1600 900
2796 ULHAS CREEK AT VERSOVA BRIDGE, VERSOVA, VASAI, THANE MAHARASHTRA 22 26 22.8 4.3 7 5.4 7.5 7.8 7.6 237 39630 14897 3.6 12 6.7 6.2 6.2 6.2 275 550 483 550 900 842
2184 VASHI CREEK AT AIROLI BRIDGE. MAHARASHTRA 25 30 29.2 3.6 5.3 4.6 7.2 8.2 7.5 1674 49510 26372 6 16 9.2 0.3 0.3 0.3 225 1600 567 550 1600 958
2185 VASHI CREEK AT VASHII BRIDGE. MAHARASHTRA 20 30 21.7 3.8 5.7 4.8 7.1 7.9 7.6 876 41600 23223 4.6 14 7.9 1.8 7 5 170 1600 687 550 1600 1075
2797 BHAYANDER CREEK AT D/S OF RAILWAY BRIDGE, JASAL PARK CHOUPATHY, NAVGHAR, BHAYANDER, THANE MAHARASHTRA 22 26 22.8 3.6 7.1 5.2 6.7 8 7.6 242 39080 18756 4.4 14 7.4 5.7 6.3 6 425 1600 879 900 1600 1133
2798 KHAREKURAN MURBE CREEK, KHAREKURAN, PALGHAR, THANE MAHARASHTRA 27 30 28.7 3.8 6.2 5 7.7 8 7.8 474 51830 32394 4.4 18 9.6 2.2 8.6 4 25 900 317 55 1600 618
2799 DANDI CREEK, DANDI, PALGHAR, THANE MAHARASHTRA 27 30 28.7 3.7 5.3 4.4 7.3 8 7.7 4780 52080 37963 5 16 8.9 2.1 9.4 6 95 550 261 225 900 575
2800 SARAWALI CREEK, SARAWALI, PALGHAR, THANE MAHARASHTRA 27 30 28.7 2.2 7.3 4.9 6.6 8.1 7.7 149 1721 836 4.6 12 8.1 4 4 4 50 900 308 140 1600 568
2801 SAVTA CREEK, SAVTA, DAHANU, THANE MAHARASHTRA 26 28 27.2 3.8 7.5 6 7.7 8.6 8.1 320 51308 18471 3.8 34 11.2 0.2 1 1 225 550 450 900 900 900
2802 DAHANU CREEK AT DAHANU FORT MAHARASHTRA 26 28 27.2 2 6.8 4.8 7.7 8.6 8.1 317 51230 18374 3.8 14 8.3 0.1 1 1 350 900 633 900 1600 1133
2803 PANVEL CREEK AT KOPRA BRIDGE, KOPRA, PANVEL, RAIGAD MAHARASHTRA 28 30 28.7 6.6 7.2 6.9 6.7 7.8 7.5 120 30980 5284 3 65 13.8 3.6 5.56 4 140 900 544 275 1600 1008
2804 KARAMBAVANE CREEK AT CHIPLUN. MAHARASHTRA 22 25 23.2 6.5 7.1 6.8 7 8 7.7 157 3522 876 2 3.6 3.2 2.73 3.32 3 4 4 4 80 120 102
2439 PURI ORISSA 22 34 27.7 5.7 7.8 6.6 7.9 8.4 8.1 28760 52390 43868 0.6 2.6 1.4 1.005 3.3 3 20 790 249 45 2200 641
2440 PARADEEP ORISSA 21 30 26 6 8.2 6.8 7.5 8.4 8 18270 55660 44951 0.3 1.4 1 1.71 2.56 2 2 160000 17821 2 160000 16080
2441 GOPALPUR ORISSA 23 32 26.5 5.8 7.9 6.6 7.5 8.4 8 23624 52790 43732 0.7 3.6 1.8 1.46 2.2 1 20 5400 726 68 16000 1866
  CANAL                                                  
2354 SAMARLA KOTA CANAL,KAKINADA,EAST GODAVARI ANDHRA PRADESH 25 27 26 5.4 6.2 5.8 6.8 7.2 6.9 205 382 287 1.2 1.2 1.2 0.952 1 1 3 3 3 240 1100 565
2355 TULJE BAGH CANAL, TEKRI DRAIN,KAKINADA,EAST GODAVARI, ANDHRA PRADESH 25 28 26.6 5.6 6.5 6 6.8 8.1 7.2 968 5620 2839 1.2 1.6 1.4 2.353 3.32 3       43 240 129
3051 BUDAMERU CANAL NR BDG AT NH-5, KEESARAPALLY,  KRISHNA, A.P. ANDHRA PRADESH 18 23 20.6 3 3.8 3.4 6.7 8 7.5 1028 1200 1090 2 3 2.6 0.58 1 1 2 4 3 1400 2200 1760
2265 CANAL UP STREAM OF CUNCOLIM INDL.EST. CUNCOLIM,SALCETE (1 KM FROM M/S NICOMENT INDUSTRIES) GOA 28 33 29.9 5 8.4 6.7 5.7 7.6 6.7 51 115 77 0.1 1.5 0.9 0.013 1 1 33 3500 1428 49 17000 5893
2266 CANAL DOWNSTREAM OF CUNCOLIM INDL.EST. CUNCOLIM,SALCETE (NEAR RAILWAY BRIDGE) GOA 24 37 30.2 4.5 8.2 6.2 5.6 8.3 6.3 56 1454 587 0.2 1.9 0.9 0.023 15 12 78 13000 4356 130 24000 9395
2268 CUMBARJUA CANAL CORLIM(DISCHARGE POINT OF SYNGENTA LIMITED) GOA 26 35 30.7 3.7 6.2 5 5.6 7.8 6.9 23 2027 553 0.6 130 12.6 0.07 1 1 180 4900 1734 180 7900 2869
2074 TAPI CANAL AT VILLAGE UMARWADA, NEAR GIDC ESTATE OF PANOLI. GUJARAT                   1530 2300 1860       0 0 0 0     20 940 331
1110 W.YAM. CANAL WC-2 (NEAR KARNA LAKE)G.T.ROAD KARNAL, HARYANA HARYANA 26 26 26 6.7 6.9 6.8 7.8 8.1 8 260 260 260 1.4 2.3 1.9 0 0 1 0          
1111 W.YAM. CANAL C-3 DELHI BRANCH AT R.D.245250, HARYANA HARYANA 23 23 23 6.8 6.8 6.8 7.3 7.3 7.3 220 220 220 1.4 1.4 1.4 0.15 1 0.75 0          
1112 W.YAM. CANAL C-4 BEFORE ENTER INTO DELHI BRANCH, R.D.282628 HARYANA HARYANA 22 22 22 6.8 6.8 6.8 7.3 7.3 7.3 210 210 210 1.1 1.1 1.1 0.1 1 1 0          
1114 W.YAM. CANAL WC-5 SIRSA BRANCH AT ROAD BRIDGE, KARNAL, HARYANA HARYANA       6.3 6.3 6.3 8.1 8.1 8.1       1.2 1.2 1.2 0 0 0 0          
1115 W.YAM. CANAL WC-6 SIRSA BRANCH AT RD.BRIDGE JIND KAITHAL ROAD HARYANA HARYANA                   210 210 210       0.2 2 1 0          
1215 W.YAM. CANAL C-7 DELHI PARALLEL BRANCH AT KHUBRU FALL RD-145250 HARYANA                                                
1116 W.YAM. CANAL WC-4 DELHI PARALLEL BRANCH AT PANIPAT HARYANA HARYANA 11 23 18.7 7.1 8.3 7.7 7.8 8.4 8.1 218 218 218 2 2.3 2.2 0.1 0 0            
1419 GURGAON CANAL, GC-1,(NEAR BADARPUR BORDER), HARYANA HARYANA 22 24 22.7 1.2 1.8 1.5 7.5 7.8 7.6 620 1340 963 12 36 27 1.6 2 1.8            
1885 WESTERN YAMUNA CANAL AT TAJEWALA HARYANA       6.9 6.9 6.9 7.5 7.5 7.5       1.8 1.8 1.8 0.9 1 1            
3461 KANOLI CANAL AT ERANJIKKAL, KAZHEKODE KERALA 26 30 27 3.3 5.3 4.4 6.8 7.8 7.2 1100 46000 20830 0.5 2 1.1 0.7 3.32 2 500 11000 4018 700 17000 5864
3467 UNTHITHODU AT ELOOR, ERNAKULAM KERALA 28 29.5 28.8 0.3 7.8 3.2 6.2 7.4 6.8 210 25880 7806 0.4 7.2 2.9 8.62 9.63 9 11 1100 504 40 30000 4540
3469 PALAKKATTUTHAZHA-MTHODU AT PERUMBAVOOR, ERNAKULAM KERALA 26 29 27.7 3.5 7.2 4.5 6.2 7.1 6.7 30 95 72 0.7 3.7 1.7 0.57 1.57 1 2 1600 674 110 4000 1938
2428 JOBRA( ORIGIN OF TALAGANDA CNAL) ORISSA 27 35 31 6.8 8.5 7.7 7.5 7.6 7.6 152 535 242 1.4 9.7 5.6 1.191 15.8 10 14000 160000 80500 7900 160000 93150
2429 NAUBAZAR, CUTTACK CITY ORISSA 27 35 30.8 1.9 6.9 5.5 7.2 7.9 7.6 152 535 275 2.4 11.9 5 9.528 19.5 10 22000 160000 94250 7900 160000 95475
2430 ATHARABANKI(WATER INTAKE POINT OF PPL, IFFCO & PPT) ORISSA 21 30 26 0.9 10.3 5 7.2 8 7.8 195 938 478 1.6 9.8 5.2 1.706 5.56 3 11000 160000 119286 16000 160000 121571
2932 RIVER NARMADA MAIN CANAL (BEFORE ENTERING IN RAJASTHAN STATE), TEHSIL SANCHORE, JALORE, RAJASTHAN RAJASTHAN 18 34 24 3.6 9.3 6 7.3 8.9 8.1 250 1070 438 0.5 1.3 0.9 0.48 3.36 2 4 4 4 4 9 5
2933 GANG CANAL AT KHAKKA HEAR NEAR HINDUMAL KOT, GANGANAGAR, RAJASTHAN RAJASTHAN 16.2 31.8 25 4 7.2 5.3 6.7 8.2 7.5 230 720 354 0.4 2.1 1 0.38 2.23 1 4 4 4 4 9 7
2934 MASITAWALA HEAD HANUMANGARH RAJASTHAN 16.4 31.8 24.8 3.8 7.2 5.3 6.4 8.2 7.4 32 630 264 0.6 18 2.4 0.3 1 1 4 4 4 4 14 6
1729 NEAR PRAGATI VIDYABHAWAN, AGARTALA, TRIPURA TRIPURA 28.5 28.5 28.5 0.6 1.2 0.9 8.8 8.8 8.8 384 390 387 30 32.4 31.2 7.7 8 7.5 610 660 635 780 860 820
2726 UPPER GANGA CANAL D/S HARIKIPAURI, HARIDWAR UTTARANCHAL 14 22 18 2.6 8.8 7.5 7.1 8.5 8.1 512 512 512 1.6 7.8 2.7 0 0 0 0 0 0 50 240 105
2512 NOAI CANAL NORTH 24 PARGANAS, NEAR GANGA NAGAR MOTIBRIDGE WEST BENGAL 17 32 27.1 0.7 1.5 1 6.8 7.3 7.1 414 2140 969 6.1 58.8 24.9 0.12 1.22 1.13 1300000 1100000000 25750000 1700000 140000000 34925000
2513 KHARDA CANAL NORTH 24 PARGANAS, NEAR JAYSHREE CHEMICAL INDUSTRY WEST BENGAL 22 34 28.2       6.4 7.4 7 660 1092 885 16.6 134 51.3 0.38 2.23 1 170000 900000000 181450833 220000 1600000000 295960000
3020 Kalingarayan Canal U/s B5 Tamil Nadu 23 28 26.2 3.9 7.3 5.7 7.2 8.3 7.8 123 470 315 0.1 1.1 0.6 0 0 0 48 54000 11896 94 92000 21051
3021 Kalingarayan Canal D/s B10 Tamil Nadu 23 28 26.4 4.9 7.9 6.4 7.6 8.2 7.8 312 490 383 0.4 0.9 0.6 0 0 1 110 24000 7824 140 54000 14914
  DRAINS                                                  
3052 GUNTATHIPPA DRAIN B/C WITH RYVES CANAL AT RAMAVARAPPADU,  KRISHNA, A.P. ANDHRA PRADESH 18 23 20.8 3 3.8 3.4 7.1 7.9 7.4 1774 2320 1966 2 2.4 2.1 1.28 1.56 1.34 2 6 4 2100 2400 2240
3053 TULIA BAGH DRAIN AT VEMULAVADA,  EAST GODAVARI, A.P. ANDHRA PRADESH 25 27 25.8 5.2 6 5.6 6.9 7.8 7.2 860 11610 3386 1.2 1.8 1.4 2.04 3 2.56 0 0 0 75 1100 443
3054 OUTLET OF ASH POND EFFLUENTS OF M/S.NTPC, RAMAGUNDAM,  KARIMNAGAR, A.P. ANDHRA PRADESH 30 30 30 4 4 4 9.3 10.5 9.9 866 1202 1034 14 14 14 0 0 0 500 500 500 1600 1600 1600
3055 TREATED EFFLUENTS OF 339 MLD STP, AMBERPET, HYDERABAD BEFORE JOINING TO MUSI,  HYDERABAD, A.P. ANDHRA PRADESH 24 30 27 2.2 2.2 2.2 7.8 9.4 8.6 1375 1450 1413 40 75 57.5 0 0 0 900 900 900 1600 1600 1600
3056 OUTLET OF STP, LANGARHOUSE LAKE,  RANGA REDDY, A.P. ANDHRA PRADESH 24 29 26.5 2.5 3.6 3.1 7.9 8.6 8.3 1386 1465 1426 4 10 7 0 0 0 500 900 700 1600 1600 1600
3057 OUTLET OF STP, NAGOLE ON RIVER MUSI,  RANGA REDDY, A.P. ANDHRA PRADESH 23 29 26 0.2 3.2 1.7 7.8 8.2 8 1092 1200 1146 26 40 33 0 0 0 300 1600 950 900 1600 1250
3058 OUTLET OF STP, KHAIRATABAD ON HUSSAINSAGAR LAKE, RANGA REDDY ANDHRA PRADESH 26 30 28 2 2 2 7.4 7.7 7.6 1026 1222 1124 16 32 24 0 0 0 900 900 900 1600 1600 1600
3059 OUTLET OF STP, SAFILGUDA LAKE, RANGA REDDY, A.P. ANDHRA PRADESH 29 29 29 2.6 3.2 2.9 8.3 8.3 8.3 1824 2270 2047 16 30 23 0 0 0 350 350 350 900 1600 1250
3060 OUTLET OF STP, DURGAM CHERUVU, RANGAREDDY, A.P. ANDHRA PRADESH 26 31 28.5 2 3.3 2.7 7.8 8.4 8.1 1540 1561 1551 12 24 18 0 0 0 900 900 900 1600 1600 1600
3061 OUTLET OF STP, NALLACHERUVU ON MUSI,  RANGAREDDY, A.P. ANDHRA PRADESH 23 29 26 1.1 2.2 1.7 7.8 8.1 8 1660 1755 1708 36 40 38 0 0 0 350 500 425 900 900 900
3062 OUTLET OF STP, SAROOR NAGAR, RANGAREDDY, A.P. ANDHRA PRADESH 25 29 27 0.8 1.8 1.3 7.9 8 8 1800 1900 1850 43 45 44 0 0 0 900 900 900 1600 1600 1600
3063 OUTLET OF STP ON RIVER GODAVARI AT MANCHERIAL,  ADILABAD, A.P. ANDHRA PRADESH 27 30 28.4 5.2 6.2 5.6 7.5 8.1 7.8 1737 2656 2156 35 96 61 3 18 10 25 62 41 370 464 409
3064 OUTLET OF 4MLD STP ON RIVER GODAVARI AT RAMAGUNDAM,  KARIMNAGAR, A.P. ANDHRA PRADESH 29 30 29.5 0 0 0 8.3 8.4 8.4 1189 1264 1227 21 23 22 0 0 0 900 900 900 1600 1600 1600
3065 OUTLET OF 14MLD STP ON GODAVARI, RAMAGUNDAM,  KARIMNAGAR, A.P. ANDHRA PRADESH 30 30 30 0 0 0 8.4 8.5 8.5 1325 1426 1376 23 26 24.5 0 0 0 500 500 500 1600 1600 1600
3066 OUTLET OF STP ON GODAVARI, BHADRACHALAM,  KHAMMAM, A.P. ANDHRA PRADESH 21 23 21.4 3.2 4.2 3.7 6.8 8.2 7.7 1020 1551 1304 1.8 4 2.4 0.82 1.56 1 4 7 5 1200 2600 2120
3067 OUTLET OF STP ON GODAVARI, RAJAHMUNDRY,  EAST GODAVARI, A.P. ANDHRA PRADESH 25 27 26.4 5.6 6.2 5.9 6.6 7.7 7 298 788 514 1.2 1.2 1.2 4.94 15.6 11 3 93 21 0 0 #DIV/0!
2075 DHAROI DAM, DIST MEHSANA GUJARAT                   1500 2700 1991       0 0 0       140 9200 1648
2178 CHIKHALI NALLAH MEETS GODAVARI RIVER. MAHARASHTRA 23 28 24.3 2 5.6 3.5 7 8 7.4 115 1494 953 4.6 32 17.3 5 5 5 40 350 168 90 900 473
2782 RABODI NALLAH, RABODI, THANE MAHARASHTRA 22 25 23.3 1.3 1.3 1.3 6.8 7.3 7.1 472 1582 726 28 190 100 3.8 5.56 4 350 550 496 550 900 842
2783 COLOUR CHEMICAL NALLAH, VILLAGE- MAJIWADA, THANE MAHARASHTRA 22 25 23.6 1.3 2 1.7 7 7.5 7.3 1150 18100 5309 18 42 27.6 1.6 4.89 4 175 1600 825 425 1600 1225
2784 SANDOZ NALLAH, SANDOZBAUG, THANE MAHARASHTRA 21 25 23.3 1 1 1 7.1 7.5 7.3 903 2018 1623 30 150 97.5 5.6 7.89 6 350 900 692 900 1600 1250
2785 BPT NAVAPUR (DISCHARGE FROM MIDC TARAPUR), NAVAPUR, PALGHAR, THANE MAHARASHTRA 27 30 28.7       5.4 7.8 7 1030 4409 2023 140 650 405.8 5.7 12.3 10 225 900 390 425 1600 805
2786 TARAPUR MIDC NALLA ( NEAR SUMP 1) MAHARASHTRA 26 30 28.6 1.7 4.7 3.2 4.3 7.9 6.8 3760 10780 6771 18 280 107 4.7 15.6 10 140 425 273 275 900 635
2787 TARAPUR MIDC NALLA (NEAR SUMP 2), TARAPUR, PALGHAR, THANE MAHARASHTRA 27 30 28.8       5.6 7.8 6.9 2988 5334 4092 150 975 489 0.9 10.63 8 130 900 414 275 1600 744
2788 TARAPUR MIDC NALLA (NEAR SUMP 3), MIDC TARAPUR, PALGHAR, THANE MAHARASHTRA 27 30 28.8       4.3 7.6 6.1 115 1494 953 210 650 411.3 0 10 5 40 350 168 90 900 473
2789 NALLA AT D/S ALKAI MANDIR, SOLAPUR, VILLAGE-ALKAI, TAL: MALSHIRAJ, DIST: SOLAPUR MAHARASHTRA 30 38 34.3 1.9 5.9 5 8.2 8.9 8.6 684 1858 1108 4.6 22.8 10.7 0.68 4 1.56 225 550 321 1600 1800 1733
2790 PIMPAL-PANERI NALLA  AT RATNAGIRI NEAR FINOLEX INDUSTRIES AT YAHGANIGAON. MAHARASHTRA 26 27 26.5 5.9 6.6 6.3 6.4 8.5 7.4 153 2309 1231 2.4 3.8 3.1 2.73 3 2.89 2.33 4 3 80 140 110